Year | Award | Winner |
---|---|---|
1981 | Te Pukaemi o te TauAlbum Of The Year | |
1981 | Te Tino Waiata o te TauSingle Of The Year | |
1981 | Te Tino Kāhui Manu Taki o te TauBest Group | |
1981 | Album Cover | |
1981 | Engineer | |
1981 | Male | |
1981 | Most Promising Female | |
1981 | Most Promising Female | |
1981 | Most Promising Group | |
1981 | Most Promising Male | |
1981 | Outstanding Contribution To The Music Industry | |
1981 | Producer |
Note for researchers
Category names have evolved over the 50+ years of the Awards. If you intend to use the information in this database for any public purpose, we strongly recommend verifying the data you wish to use with us first.
There is incomplete data in relation to nominees in the 1973-1980 period. If you are a nominee from this period or have verifiable data, please let us know.
Contact:
ama@recordedmusic.co.nz
+64 9 361 6871